Interatomic Distances and Angles
The first thing anybody asks of a solved structure: how far apart are the atoms, and at what angles. Give a cell, a space group and the asymmetric unit — the page expands them by the symmetry, finds every neighbour inside a radius you choose, and names each one by the operation that produced it.
- You supply
- A unit cell, a space group and one atom per line of the asymmetric unit. Any constant or coordinate may carry its standard uncertainty in brackets, as a CIF writes it, and those are what the uncertainties below are propagated from.
- Reading it
- Uncertainties are propagated as if the parameters were uncorrelated, because a CIF does not carry the refinement’s variance–covariance matrix. That is not what a refinement program prints: for two atoms of one rigid group the correlation is usually positive, which makes the figure here larger. It is not an upper limit either.
Worked examples: Quartz, with uncertainties supplied · NaCl · Cu · α-Fe · CsCl · ZnS · quartz · cristobalite · berlinite · rutile · aragonite · ZrO2 · albite
These are distances and angles, not bonds. Every neighbour inside the radius is listed; whether two atoms are bonded is a chemical judgement this page does not make. Contacts are found through every symmetry operation of the space group and across cell boundaries, so the list is the full environment and not only what lies inside one cell.
The cell, filled
P Z 15 · rcov 1.07 Å Al Z 13 · rcov 1.21 Å O Z 8 · rcov 0.66 Å
Hover an atom to name it. Click one to pin it and mark every copy of that site.
Every atom of the cell is drawn, including the symmetry-equivalent ones. An atom lying on a face, an edge or a corner belongs to each cell it touches and is drawn in all of them, so counting the spheres overcounts the contents of one cell. Colours are the standard CPK ones, and spheres are drawn at half the covalent radius (Cordero et al., 2008), reduced further only if that would make two of them run into each other — at full size two bonded atoms touch by definition. These are not ionic radii: in a salt the cation is drawn larger than the anion, which is the opposite of the ionic picture. No bonds are drawn, because which contacts are bonds is a chemical judgement this page does not make.
Distances
| atom | neighbour | distance | symmetry of the neighbour |
|---|---|---|---|
| Al | O1 | 1.7390 | x,y,z |
| O1 | 1.7390 | x-y,-y,-z+2/3 | |
| O2 | 1.7610 | -y+1,x-y,z-2/3 | |
| O2 | 1.7610 | -x+1,-x+y,-z+4/3 | |
| P | 3.0836 | -y,x-y-1,z-2/3 | |
| P | 3.0836 | -x+y+1,-x+1,z-1/3 | |
| P | 3.0867 | -y+1,x-y,z-2/3 | |
| P | 3.0867 | -x+y+1,-x,z-1/3 | |
| P | O2 | 1.5065 | x,y,z |
| O2 | 1.5065 | x-y,-y,-z+5/3 | |
| O1 | 1.5120 | -y+1,x-y,z+1/3 | |
| O1 | 1.5120 | -x+1,-x+y,-z+4/3 | |
| Al | 3.0836 | -y+1,x-y,z+1/3 | |
| Al | 3.0836 | -x+y+1,-x,z+2/3 | |
| Al | 3.0867 | -y,x-y-1,z+1/3 | |
| Al | 3.0867 | -x+y+1,-x+1,z+2/3 | |
| O1 | P | 1.5120 | -x+y+1,-x+1,z-1/3 |
| Al | 1.7390 | x,y,z | |
| O1 | 2.4511 | y,x,-z+1 | |
| O2 | 2.4742 | -x+1,-x+y+1,-z+4/3 | |
| O2 | 2.4745 | -x+y+1,-x+1,z-1/3 | |
| O2 | 2.8033 | -x+1,-x+y,-z+4/3 | |
| O2 | 2.8598 | -y+1,x-y,z-2/3 | |
| O1 | 2.8852 | x-y,-y,-z+2/3 | |
| O2 | P | 1.5065 | x,y,z |
| Al | 1.7610 | -x+y+1,-x+1,z+2/3 | |
| O2 | 2.4388 | x-y,-y,-z+5/3 | |
| O1 | 2.4742 | -x+1,-x+y,-z+4/3 | |
| O1 | 2.4745 | -y+1,x-y,z+1/3 | |
| O1 | 2.8033 | -x+1,-x+y+1,-z+4/3 | |
| O1 | 2.8598 | -x+y+1,-x+1,z+2/3 | |
| O2 | 2.9335 | y,x,-z+2 |
Angles
| at | between | angle |
|---|---|---|
| Al | O1 and O1 | 112.101 |
| O1 and O2 | 109.587 | |
| O1 and O2 | 106.435 | |
| O1 and P | 126.739 | |
| O1 and P | 17.174 | |
| O1 and P | 92.717 | |
| O1 and P | 119.336 | |
| O1 and O2 | 106.435 | |
| O1 and O2 | 109.587 | |
| O1 and P | 17.174 | |
| O1 and P | 126.739 | |
| O1 and P | 119.336 | |
| O1 and P | 92.717 | |
| O2 and O2 | 112.792 | |
| O2 and P | 91.572 | |
| O2 and P | 109.062 | |
| O2 and P | 17.656 | |
| O2 and P | 114.860 | |
| O2 and P | 109.062 | |
| O2 and P | 91.572 | |
| O2 and P | 114.860 | |
| O2 and P | 17.656 | |
| P and P | 142.693 | |
| P and P | 106.450 | |
| P and P | 91.407 | |
| P and P | 91.407 | |
| P and P | 106.450 | |
| P and P | 122.489 | |
| P | O2 and O2 | 108.078 |
| O2 and O1 | 110.124 | |
| O2 and O1 | 110.105 | |
| O2 and Al | 90.956 | |
| O2 and Al | 123.240 | |
| O2 and Al | 123.989 | |
| O2 and Al | 20.765 | |
| O2 and O1 | 110.105 | |
| O2 and O1 | 110.124 | |
| O2 and Al | 123.240 | |
| O2 and Al | 90.956 | |
| O2 and Al | 20.765 | |
| O2 and Al | 123.989 | |
| O1 and O1 | 108.306 | |
| O1 and Al | 19.854 | |
| O1 and Al | 112.166 | |
| O1 and Al | 90.805 | |
| O1 and Al | 111.158 | |
| O1 and Al | 112.166 | |
| O1 and Al | 19.854 | |
| O1 and Al | 111.158 | |
| O1 and Al | 90.805 | |
| Al and Al | 122.508 | |
| Al and Al | 106.450 | |
| Al and Al | 91.418 | |
| Al and Al | 91.418 | |
| Al and Al | 106.450 | |
| Al and Al | 142.656 | |
| O1 | P and Al | 142.973 |
| P and O1 | 35.847 | |
| P and O2 | 34.876 | |
| P and O2 | 34.866 | |
| P and O2 | 109.025 | |
| P and O2 | 131.161 | |
| P and O1 | 162.882 | |
| Al and O1 | 137.448 | |
| Al and O2 | 153.859 | |
| Al and O2 | 108.887 | |
| Al and O2 | 37.052 | |
| Al and O2 | 35.461 | |
| Al and O1 | 33.950 | |
| O1 and O2 | 60.315 | |
| O1 and O2 | 60.304 | |
| O1 and O2 | 102.796 | |
| O1 and O2 | 158.972 | |
| O1 and O1 | 129.537 | |
| O2 and O2 | 59.053 | |
| O2 and O2 | 138.864 | |
| O2 and O2 | 119.884 | |
| O2 and O1 | 159.923 | |
| O2 and O2 | 79.871 | |
| O2 and O2 | 100.717 | |
| O2 and O1 | 139.966 | |
| O2 and O2 | 62.386 | |
| O2 and O1 | 60.344 | |
| O2 and O1 | 58.410 | |
| O2 | P and Al | 141.579 |
| P and O2 | 35.961 | |
| P and O1 | 35.019 | |
| P and O1 | 35.010 | |
| P and O1 | 155.469 | |
| P and O1 | 107.650 | |
| P and O2 | 135.692 | |
| Al and O2 | 157.712 | |
| Al and O1 | 108.204 | |
| Al and O1 | 133.135 | |
| Al and O1 | 36.513 | |
| Al and O1 | 34.953 | |
| Al and O2 | 33.604 | |
| O2 and O1 | 60.480 | |
| O2 and O1 | 60.468 | |
| O2 and O1 | 160.475 | |
| O2 and O1 | 138.270 | |
| O2 and O2 | 126.286 | |
| O1 and O1 | 59.381 | |
| O1 and O1 | 138.864 | |
| O1 and O1 | 77.919 | |
| O1 and O2 | 103.531 | |
| O1 and O1 | 122.254 | |
| O1 and O1 | 102.229 | |
| O1 and O2 | 157.773 | |
| O1 and O1 | 61.246 | |
| O1 and O2 | 59.752 | |
| O1 and O2 | 57.862 |
About the uncertainties
No uncertainties are quoted, because none were given. Nothing in the cell or the coordinates above carries a bracket, so there is nothing to propagate. An absent uncertainty is not a zero one.
Write a constant as 4.9137(2) or a coordinate as
0.4697(1) and every distance and angle below will carry its own, split into the
part that comes from the cell and the part that comes from the coordinates.
Contacts were searched out to 3.2 Å. A neighbour is named by the operation that produces it from the atom in the list above, written out in full rather than as a numbered code.