Interatomic Distances and Angles
The first thing anybody asks of a solved structure: how far apart are the atoms, and at what angles. Give a cell, a space group and the asymmetric unit — the page expands them by the symmetry, finds every neighbour inside a radius you choose, and names each one by the operation that produced it.
- You supply
- A unit cell, a space group and one atom per line of the asymmetric unit. Any constant or coordinate may carry its standard uncertainty in brackets, as a CIF writes it, and those are what the uncertainties below are propagated from.
- Reading it
- Uncertainties are propagated as if the parameters were uncorrelated, because a CIF does not carry the refinement’s variance–covariance matrix. That is not what a refinement program prints: for two atoms of one rigid group the correlation is usually positive, which makes the figure here larger. It is not an upper limit either.
Worked examples: Quartz, with uncertainties supplied · NaCl · Cu · α-Fe · CsCl · ZnS · quartz · cristobalite · berlinite · rutile · aragonite · ZrO2 · albite · urea
These are distances and angles, not bonds. Every neighbour inside the radius is listed; whether two atoms are bonded is a chemical judgement this page does not make. Contacts are found through every symmetry operation of the space group and across cell boundaries, so the list is the full environment and not only what lies inside one cell.
The cell, filled
O Z 8 · rcov 0.66 Å N Z 7 · rcov 0.71 Å C Z 6 · rcov 0.76 Å H Z 1 · rcov 0.31 Å
Hover an atom to name it. Click one to pin it and mark every copy of that site.
Every atom of the cell is drawn, including the symmetry-equivalent ones. An atom lying on a face, an edge or a corner belongs to each cell it touches and is drawn in all of them, so counting the spheres overcounts the contents of one cell. Colours are the standard CPK ones, and spheres are drawn at half the covalent radius (Cordero et al., 2008), reduced further only if that would make two of them run into each other — at full size two bonded atoms touch by definition. These are not ionic radii: in a salt the cation is drawn larger than the anion, which is the opposite of the ionic picture. No bonds are drawn, because which contacts are bonds is a chemical judgement this page does not make.
The symmetry the atoms obey
The atoms obey exactly the 8 operations of the space group given, and no others that this cell would permit.
Distances
| atom | neighbour | distance | from the cell | from the coordinates | symmetry of the neighbour |
|---|---|---|---|---|---|
| C | O | 1.246(2) | 0.00079 | 0.00235 | x,y,z |
| N | 1.3334(17) | 0.00056 | 0.00163 | x,y,z | |
| N | 1.3334(17) | 0.00056 | 0.00163 | -x,-y+1,z | |
| H1 | 2.030(3) | 0.00107 | 0.00321 | x,y,z | |
| H1 | 2.030(3) | 0.00107 | 0.00321 | -x,-y+1,z | |
| H2 | 2.038(3) | 0.00097 | 0.00316 | x,y,z-1 | |
| H2 | 2.038(3) | 0.00097 | 0.00316 | -x,-y+1,z-1 | |
| H1 | 2.674(4) | 0.00110 | 0.00359 | y-1,-x+1,-z+1 | |
| H1 | 2.674(4) | 0.00110 | 0.00359 | -y+1,x,-z+1 | |
| H2 | 3.193(3) | 0.00180 | 0.00292 | x,y,z | |
| H2 | 3.193(3) | 0.00180 | 0.00292 | -x,-y+1,z | |
| O | C | 1.246(2) | 0.00079 | 0.00235 | x,y,z |
| H1 | 2.051(3) | 0.00101 | 0.00328 | y-1,-x+1,-z+1 | |
| H1 | 2.051(3) | 0.00101 | 0.00328 | -y+1,x,-z+1 | |
| H2 | 2.071(3) | 0.00099 | 0.00332 | x,y,z | |
| H2 | 2.071(3) | 0.00099 | 0.00332 | -x,-y+1,z | |
| N | 2.255(2) | 0.00112 | 0.00199 | x,y,z | |
| N | 2.255(2) | 0.00112 | 0.00199 | -x,-y+1,z | |
| H1 | 2.499(4) | 0.00103 | 0.00358 | x,y,z | |
| H1 | 2.499(4) | 0.00103 | 0.00358 | -x,-y+1,z | |
| N | 2.977(3) | 0.00164 | 0.00204 | x,y,z+1 | |
| N | 2.977(3) | 0.00164 | 0.00204 | -x,-y+1,z+1 | |
| N | 3.040(2) | 0.00145 | 0.00166 | y-1,-x+1,-z+1 | |
| N | 3.040(2) | 0.00145 | 0.00166 | -y+1,x,-z+1 | |
| H2 | 3.156(4) | 0.00178 | 0.00315 | x,y,z-1 | |
| H2 | 3.156(4) | 0.00178 | 0.00315 | -x,-y+1,z-1 | |
| N | H1 | 1.005(4) | 0.00044 | 0.00364 | x,y,z |
| H2 | 1.005(3) | 0.00064 | 0.00253 | x,y,z-1 | |
| C | 1.3334(17) | 0.00056 | 0.00163 | x,y,z | |
| O | 2.255(2) | 0.00112 | 0.00199 | x,y,z | |
| N | 2.264(3) | 0.00120 | 0.00319 | -x,-y+1,z | |
| H2 | 2.456(4) | 0.00112 | 0.00406 | -x,-y+1,z-1 | |
| O | 2.977(3) | 0.00164 | 0.00204 | x,y,z-1 | |
| O | 3.040(2) | 0.00145 | 0.00166 | y,-x+1,-z+1 | |
| H2 | 3.150(3) | 0.00159 | 0.00210 | y,-x+1,-z+1 | |
| H2 | 3.150(3) | 0.00159 | 0.00210 | -y+1,x+1,-z+1 | |
| H1 | 3.163(4) | 0.00131 | 0.00340 | y-1,-x+1,-z | |
| H1 | 3.163(4) | 0.00131 | 0.00340 | -y+1,x,-z | |
| H2 | 3.179(4) | 0.00161 | 0.00371 | y-1,-x+1,-z+1 | |
| H2 | 3.179(4) | 0.00161 | 0.00371 | -y+1,x,-z+1 | |
| H1 | 3.185(4) | 0.00166 | 0.00358 | -x,-y+1,z | |
| H1 | N | 1.005(4) | 0.00044 | 0.00364 | x,y,z |
| H2 | 1.736(5) | 0.00084 | 0.00463 | x,y,z-1 | |
| C | 2.030(3) | 0.00107 | 0.00321 | x,y,z | |
| O | 2.051(3) | 0.00101 | 0.00328 | y,-x+1,-z+1 | |
| O | 2.499(4) | 0.00103 | 0.00358 | x,y,z | |
| H2 | 2.559(4) | 0.00112 | 0.00365 | y,-x+1,-z+1 | |
| H2 | 2.559(4) | 0.00112 | 0.00365 | -y+1,x+1,-z+1 | |
| C | 2.674(4) | 0.00110 | 0.00359 | y,-x+1,-z+1 | |
| N | 3.163(4) | 0.00131 | 0.00340 | y,-x+1,-z | |
| N | 3.163(4) | 0.00131 | 0.00340 | -y+1,x+1,-z | |
| N | 3.185(4) | 0.00166 | 0.00358 | -x,-y+1,z | |
| H2 | N | 1.005(3) | 0.00064 | 0.00253 | x,y,z+1 |
| H1 | 1.736(5) | 0.00084 | 0.00463 | x,y,z+1 | |
| C | 2.038(3) | 0.00097 | 0.00316 | x,y,z+1 | |
| O | 2.071(3) | 0.00099 | 0.00332 | x,y,z | |
| H2 | 2.218(8) | 0.00118 | 0.00798 | -x,-y+1,z | |
| N | 2.456(4) | 0.00112 | 0.00406 | -x,-y+1,z+1 | |
| H1 | 2.559(4) | 0.00112 | 0.00365 | y-1,-x+1,-z+1 | |
| H1 | 2.559(4) | 0.00112 | 0.00365 | -y+1,x,-z+1 | |
| H2 | 3.102(3) | 0.00163 | 0.00232 | y-1,-x+1,-z+2 | |
| H2 | 3.102(3) | 0.00163 | 0.00232 | y,-x+1,-z+2 | |
| H2 | 3.102(3) | 0.00163 | 0.00232 | -y+1,x,-z+2 | |
| H2 | 3.102(3) | 0.00163 | 0.00232 | -y+1,x+1,-z+2 | |
| N | 3.150(3) | 0.00159 | 0.00210 | y-1,-x+1,-z+1 | |
| N | 3.150(3) | 0.00159 | 0.00210 | -y+1,x,-z+1 | |
| O | 3.156(4) | 0.00178 | 0.00315 | x,y,z+1 | |
| N | 3.179(4) | 0.00161 | 0.00371 | y,-x+1,-z+1 | |
| N | 3.179(4) | 0.00161 | 0.00371 | -y+1,x+1,-z+1 | |
| C | 3.193(3) | 0.00180 | 0.00292 | x,y,z |
Which of these are bonds
| atom | neighbour | distance | radius sum | slack | gap |
|---|---|---|---|---|---|
| C | O | 1.2456 | 1.4200 | -0.1744 | — |
| 2 × N | 1.3334 | 1.4700 | -0.1366 | 0.0378 | |
| 2 × H1 | 2.0304 | 1.0700 | 0.9604 | 1.0970 | |
| 2 × H2 | 2.0376 | 1.0700 | 0.9676 | 0.0072 | |
| 2 × H1 | 2.6737 | 1.0700 | 1.6037 | 0.6361 | |
| C: 3 neighbours below the cut — O, 2 × N. The gap is 1.0970 Å, 1.72 times the next largest; 2 further contacts inside this radius are not shown. | |||||
| O | C | 1.2456 | 1.4200 | -0.1744 | — |
| 2 × N | 2.2550 | 1.3700 | 0.8850 | 1.0594 | |
| 2 × H1 | 2.0514 | 0.9700 | 1.0814 | 0.1964 | |
| 2 × H2 | 2.0708 | 0.9700 | 1.1008 | 0.0194 | |
| O: 1 neighbour below the cut — C. The gap is 1.0594 Å, 2.05 times the next largest; 8 further contacts inside this radius are not shown. | |||||
| N | C | 1.3334 | 1.4700 | -0.1366 | — |
| H1 | 1.0045 | 1.0200 | -0.0155 | 0.1211 | |
| H2 | 1.0050 | 1.0200 | -0.0150 | 0.0005 | |
| N | 2.2640 | 1.4200 | 0.8440 | 0.8590 | |
| O | 2.2550 | 1.3700 | 0.8850 | 0.0410 | |
| H2 | 2.4558 | 1.0200 | 1.4358 | 0.5508 | |
| N: 3 neighbours below the cut — C, H1, H2. The gap is 0.8590 Å, 1.56 times the next largest; 9 further contacts inside this radius are not shown. | |||||
| H1 | N | 1.0045 | 1.0200 | -0.0155 | — |
| C | 2.0304 | 1.0700 | 0.9604 | 0.9759 | |
| O | 2.0514 | 0.9700 | 1.0814 | 0.1210 | |
| H2 | 1.7361 | 0.6200 | 1.1161 | 0.0347 | |
| H1: 1 neighbour below the cut — N. The gap is 0.9759 Å, 2.36 times the next largest; 7 further contacts inside this radius are not shown. | |||||
| H2 | N | 1.0050 | 1.0200 | -0.0150 | — |
| C | 2.0376 | 1.0700 | 0.9676 | 0.9825 | |
| O | 2.0708 | 0.9700 | 1.1008 | 0.1333 | |
| H1 | 1.7361 | 0.6200 | 1.1161 | 0.0152 | |
| H2: 1 neighbour below the cut — N. The gap is 0.9825 Å, 2.88 times the next largest; 14 further contacts inside this radius are not shown. | |||||
The cut is where the largest gap falls, not a criterion anyone chose. Slack is the contact's length less the sum of the two covalent radii, so a bond has little of it and a passing neighbour has a great deal; sorting by slack puts the coordination shell at the top whatever elements it is made of. Nothing here decides that a contact is a bond — it shows you where the evidence changes, and you decide.
A covalent radius is the wrong radius for a large ion, and that is where this fails. Where a published coordination number exists to compare against, the cut reproduces it for 26 of 35 atoms at a 5 Å radius, and 5 of the 9 misses have a soft cation — rock salt's sodium, caesium chloride's caesium, rutile's titanium, aragonite's calcium, baddeleyite's zirconium. The radius decides as much as the chemistry: the same 35 atoms give 23 right at 3.2 Å and 25 at 4 Å. A wrong cut usually has a gap barely bigger than the next one, so the ratio beside each cut is worth reading — but it is an association and not a test, and albite's sodium breaks it at 3.2 Å with a gap 3.4 times the next and the wrong answer.
Angles
| at | between | angle | from the cell | from the coordinates |
|---|---|---|---|---|
| C | O and N | 121.90(7) | 0.0213 | 0.0717 |
| O and N | 121.90(7) | 0.0213 | 0.0717 | |
| O and H1 | 96.50(11) | 0.0054 | 0.1131 | |
| O and H1 | 96.50(11) | 0.0054 | 0.1131 | |
| O and H2 | 147.03(11) | 0.0217 | 0.1031 | |
| O and H2 | 147.03(11) | 0.0217 | 0.1031 | |
| O and H1 | 47.60(8) | 0.0237 | 0.0786 | |
| O and H1 | 47.60(8) | 0.0237 | 0.0786 | |
| O and H2 | 20.32(7) | 0.0155 | 0.0693 | |
| O and H2 | 20.32(7) | 0.0155 | 0.0693 | |
| N and N | 116.20(15) | 0.0427 | 0.1434 | |
| N and H1 | 25.40(12) | 0.0160 | 0.1178 | |
| N and H1 | 141.59(15) | 0.0267 | 0.1484 | |
| N and H2 | 25.13(12) | 0.0004 | 0.1164 | |
| N and H2 | 91.07(14) | 0.0431 | 0.1341 | |
| N and H1 | 110.88(5) | 0.0230 | 0.0492 | |
| N and H1 | 110.88(5) | 0.0230 | 0.0492 | |
| N and H2 | 101.58(10) | 0.0368 | 0.0951 | |
| N and H2 | 142.22(10) | 0.0059 | 0.1042 | |
| N and H1 | 141.59(15) | 0.0267 | 0.1484 | |
| N and H1 | 25.40(12) | 0.0160 | 0.1178 | |
| N and H2 | 91.07(14) | 0.0431 | 0.1341 | |
| N and H2 | 25.13(12) | 0.0004 | 0.1164 | |
| N and H1 | 110.88(5) | 0.0230 | 0.0492 | |
| N and H1 | 110.88(5) | 0.0230 | 0.0492 | |
| N and H2 | 142.22(10) | 0.0059 | 0.1042 | |
| N and H2 | 101.58(10) | 0.0368 | 0.0951 | |
| H1 and H1 | 167.0(2) | 0.0107 | 0.2263 | |
| H1 and H2 | 50.52(15) | 0.0164 | 0.1474 | |
| H1 and H2 | 116.47(16) | 0.0271 | 0.1586 | |
| H1 and H1 | 94.38(8) | 0.0056 | 0.0799 | |
| H1 and H1 | 94.38(8) | 0.0056 | 0.0799 | |
| H1 and H2 | 76.19(13) | 0.0208 | 0.1300 | |
| H1 and H2 | 116.82(14) | 0.0101 | 0.1353 | |
| H1 and H2 | 116.47(16) | 0.0271 | 0.1586 | |
| H1 and H2 | 50.52(15) | 0.0164 | 0.1474 | |
| H1 and H1 | 94.38(8) | 0.0056 | 0.0799 | |
| H1 and H1 | 94.38(8) | 0.0056 | 0.0799 | |
| H1 and H2 | 116.82(14) | 0.0101 | 0.1353 | |
| H1 and H2 | 76.19(13) | 0.0208 | 0.1300 | |
| H2 and H2 | 65.9(2) | 0.0434 | 0.2062 | |
| H2 and H1 | 124.45(8) | 0.0275 | 0.0726 | |
| H2 and H1 | 124.45(8) | 0.0275 | 0.0726 | |
| H2 and H2 | 126.71(17) | 0.0372 | 0.1632 | |
| H2 and H2 | 167.35(7) | 0.0062 | 0.0649 | |
| H2 and H1 | 124.45(8) | 0.0275 | 0.0726 | |
| H2 and H1 | 124.45(8) | 0.0275 | 0.0726 | |
| H2 and H2 | 167.35(7) | 0.0062 | 0.0649 | |
| H2 and H2 | 126.71(17) | 0.0372 | 0.1632 | |
| H1 and H1 | 95.19(16) | 0.0474 | 0.1571 | |
| H1 and H2 | 50.77(8) | 0.0259 | 0.0740 | |
| H1 and H2 | 50.77(8) | 0.0259 | 0.0740 | |
| H1 and H2 | 50.77(8) | 0.0259 | 0.0740 | |
| H1 and H2 | 50.77(8) | 0.0259 | 0.0740 | |
| H2 and H2 | 40.64(14) | 0.0310 | 0.1386 | |
| O | C and H1 | 105.77(12) | 0.0124 | 0.1157 |
| C and H1 | 105.77(12) | 0.0124 | 0.1157 | |
| C and H2 | 147.62(11) | 0.0215 | 0.1034 | |
| C and H2 | 147.62(11) | 0.0215 | 0.1034 | |
| C and N | 30.13(5) | 0.0207 | 0.0442 | |
| C and N | 30.13(5) | 0.0207 | 0.0442 | |
| C and H1 | 53.82(9) | 0.0227 | 0.0890 | |
| C and H1 | 53.82(9) | 0.0227 | 0.0890 | |
| C and N | 157.65(4) | 0.0167 | 0.0323 | |
| C and N | 157.65(4) | 0.0167 | 0.0323 | |
| C and N | 109.85(4) | 0.0152 | 0.0387 | |
| C and N | 109.85(4) | 0.0152 | 0.0387 | |
| C and H2 | 20.57(7) | 0.0156 | 0.0705 | |
| C and H2 | 20.57(7) | 0.0156 | 0.0705 | |
| H1 and H1 | 148.5(2) | 0.0249 | 0.2313 | |
| H1 and H2 | 76.73(10) | 0.0136 | 0.0996 | |
| H1 and H2 | 76.73(10) | 0.0136 | 0.0996 | |
| H1 and N | 103.59(10) | 0.0135 | 0.0978 | |
| H1 and N | 103.59(10) | 0.0135 | 0.0978 | |
| H1 and H1 | 99.23(8) | 0.0122 | 0.0769 | |
| H1 and H1 | 99.23(8) | 0.0122 | 0.0769 | |
| H1 and N | 75.44(11) | 0.0132 | 0.1071 | |
| H1 and N | 75.44(11) | 0.0132 | 0.1071 | |
| H1 and N | 4.08(11) | 0.0028 | 0.1072 | |
| H1 and N | 144.39(14) | 0.0276 | 0.1351 | |
| H1 and H2 | 104.74(11) | 0.0131 | 0.1075 | |
| H1 and H2 | 104.74(11) | 0.0131 | 0.1075 | |
| H1 and H2 | 76.73(10) | 0.0136 | 0.0996 | |
| H1 and H2 | 76.73(10) | 0.0136 | 0.0996 | |
| H1 and N | 103.59(10) | 0.0135 | 0.0978 | |
| H1 and N | 103.59(10) | 0.0135 | 0.0978 | |
| H1 and H1 | 99.23(8) | 0.0122 | 0.0769 | |
| H1 and H1 | 99.23(8) | 0.0122 | 0.0769 | |
| H1 and N | 75.44(11) | 0.0132 | 0.1071 | |
| H1 and N | 75.44(11) | 0.0132 | 0.1071 | |
| H1 and N | 144.39(14) | 0.0276 | 0.1351 | |
| H1 and N | 4.08(11) | 0.0028 | 0.1072 | |
| H1 and H2 | 104.74(11) | 0.0131 | 0.1075 | |
| H1 and H2 | 104.74(11) | 0.0131 | 0.1075 | |
| H2 and H2 | 64.8(2) | 0.0430 | 0.2068 | |
| H2 and N | 117.49(11) | 0.0422 | 0.1063 | |
| H2 and N | 177.76(12) | 0.0009 | 0.1182 | |
| H2 and H1 | 93.81(14) | 0.0442 | 0.1291 | |
| H2 and H1 | 158.56(14) | 0.0012 | 0.1434 | |
| H2 and N | 10.03(10) | 0.0048 | 0.1047 | |
| H2 and N | 54.72(12) | 0.0382 | 0.1118 | |
| H2 and N | 73.34(4) | 0.0167 | 0.0413 | |
| H2 and N | 73.34(4) | 0.0167 | 0.0413 | |
| H2 and H2 | 127.06(17) | 0.0372 | 0.1631 | |
| H2 and H2 | 168.19(7) | 0.0059 | 0.0687 | |
| H2 and N | 177.76(12) | 0.0009 | 0.1182 | |
| H2 and N | 117.49(11) | 0.0422 | 0.1063 | |
| H2 and H1 | 158.56(14) | 0.0012 | 0.1434 | |
| H2 and H1 | 93.81(14) | 0.0442 | 0.1291 | |
| H2 and N | 54.72(12) | 0.0382 | 0.1118 | |
| H2 and N | 10.03(10) | 0.0048 | 0.1047 | |
| H2 and N | 73.34(4) | 0.0167 | 0.0413 | |
| H2 and N | 73.34(4) | 0.0167 | 0.0413 | |
| H2 and H2 | 168.19(7) | 0.0059 | 0.0687 | |
| H2 and H2 | 127.06(17) | 0.0372 | 0.1631 | |
| N and N | 60.27(10) | 0.0413 | 0.0883 | |
| N and H1 | 23.68(9) | 0.0020 | 0.0906 | |
| N and H1 | 83.95(12) | 0.0433 | 0.1075 | |
| N and N | 127.52(7) | 0.0374 | 0.0645 | |
| N and N | 172.21(4) | 0.0039 | 0.0427 | |
| N and N | 107.07(3) | 0.0166 | 0.0292 | |
| N and N | 107.07(3) | 0.0166 | 0.0292 | |
| N and H2 | 9.56(8) | 0.0050 | 0.0797 | |
| N and H2 | 50.70(9) | 0.0363 | 0.0866 | |
| N and H1 | 83.95(12) | 0.0433 | 0.1075 | |
| N and H1 | 23.68(9) | 0.0020 | 0.0906 | |
| N and N | 172.21(4) | 0.0039 | 0.0427 | |
| N and N | 127.52(7) | 0.0374 | 0.0645 | |
| N and N | 107.07(3) | 0.0166 | 0.0292 | |
| N and N | 107.07(3) | 0.0166 | 0.0292 | |
| N and H2 | 50.70(9) | 0.0363 | 0.0866 | |
| N and H2 | 9.56(8) | 0.0050 | 0.0797 | |
| H1 and H1 | 107.63(18) | 0.0453 | 0.1781 | |
| H1 and N | 103.84(10) | 0.0394 | 0.0895 | |
| H1 and N | 148.53(10) | 0.0059 | 0.0997 | |
| H1 and N | 101.56(3) | 0.0149 | 0.0271 | |
| H1 and N | 101.56(3) | 0.0149 | 0.0271 | |
| H1 and H2 | 33.25(11) | 0.0070 | 0.1098 | |
| H1 and H2 | 74.38(12) | 0.0383 | 0.1172 | |
| H1 and N | 148.53(10) | 0.0059 | 0.0997 | |
| H1 and N | 103.84(10) | 0.0394 | 0.0895 | |
| H1 and N | 101.56(3) | 0.0149 | 0.0271 | |
| H1 and N | 101.56(3) | 0.0149 | 0.0271 | |
| H1 and H2 | 74.38(12) | 0.0383 | 0.1172 | |
| H1 and H2 | 33.25(11) | 0.0070 | 0.1098 | |
| N and N | 44.69(7) | 0.0335 | 0.0646 | |
| N and N | 71.70(4) | 0.0162 | 0.0359 | |
| N and N | 71.70(4) | 0.0162 | 0.0359 | |
| N and H2 | 137.08(8) | 0.0324 | 0.0754 | |
| N and H2 | 178.22(8) | 0.0011 | 0.0797 | |
| N and N | 71.70(4) | 0.0162 | 0.0359 | |
| N and N | 71.70(4) | 0.0162 | 0.0359 | |
| N and H2 | 178.22(8) | 0.0011 | 0.0797 | |
| N and H2 | 137.08(8) | 0.0324 | 0.0754 | |
| N and N | 140.31(8) | 0.0304 | 0.0773 | |
| N and H2 | 108.53(4) | 0.0161 | 0.0357 | |
| N and H2 | 108.53(4) | 0.0161 | 0.0357 | |
| N and H2 | 108.53(4) | 0.0161 | 0.0357 | |
| N and H2 | 108.53(4) | 0.0161 | 0.0357 | |
| H2 and H2 | 41.14(14) | 0.0313 | 0.1410 | |
| N | H1 and H2 | 119.5(3) | 0.0187 | 0.3395 |
| H1 and C | 119.9(2) | 0.0411 | 0.2292 | |
| H1 and O | 91.9(2) | 0.0405 | 0.2176 | |
| H1 and N | 151.8(2) | 0.0198 | 0.2174 | |
| H1 and H2 | 176.0(2) | 0.0020 | 0.2347 | |
| H1 and O | 140.5(2) | 0.0031 | 0.2268 | |
| H1 and O | 8.4(2) | 0.0046 | 0.2152 | |
| H1 and H2 | 46.16(20) | 0.0267 | 0.1946 | |
| H1 and H2 | 46.16(20) | 0.0267 | 0.1946 | |
| H1 and H1 | 130.06(13) | 0.0126 | 0.1266 | |
| H1 and H1 | 130.06(13) | 0.0126 | 0.1266 | |
| H1 and H2 | 114.86(4) | 0.0051 | 0.0437 | |
| H1 and H2 | 114.86(4) | 0.0051 | 0.0437 | |
| H1 and H1 | 143.2(3) | 0.0268 | 0.2831 | |
| H2 and C | 120.6(3) | 0.0224 | 0.2678 | |
| H2 and O | 148.5(3) | 0.0217 | 0.2614 | |
| H2 and N | 88.7(2) | 0.0011 | 0.2450 | |
| H2 and H2 | 64.5(3) | 0.0167 | 0.2808 | |
| H2 and O | 21.0(2) | 0.0156 | 0.2364 | |
| H2 and O | 111.2(3) | 0.0141 | 0.2519 | |
| H2 and H2 | 78.1(2) | 0.0116 | 0.2254 | |
| H2 and H2 | 78.1(2) | 0.0116 | 0.2254 | |
| H2 and H1 | 45.37(13) | 0.0232 | 0.1301 | |
| H2 and H1 | 45.37(13) | 0.0232 | 0.1301 | |
| H2 and H2 | 76.49(9) | 0.0101 | 0.0862 | |
| H2 and H2 | 76.49(9) | 0.0101 | 0.0862 | |
| H2 and H1 | 97.3(3) | 0.0081 | 0.2562 | |
| C and O | 27.97(6) | 0.0007 | 0.0610 | |
| C and N | 31.90(7) | 0.0213 | 0.0717 | |
| C and H2 | 56.05(10) | 0.0391 | 0.0973 | |
| C and O | 99.55(10) | 0.0381 | 0.0882 | |
| C and O | 128.25(9) | 0.0365 | 0.0839 | |
| C and H2 | 153.00(8) | 0.0057 | 0.0780 | |
| C and H2 | 153.00(8) | 0.0057 | 0.0780 | |
| C and H1 | 93.62(8) | 0.0327 | 0.0770 | |
| C and H1 | 93.62(8) | 0.0327 | 0.0770 | |
| C and H2 | 79.45(5) | 0.0145 | 0.0502 | |
| C and H2 | 79.45(5) | 0.0145 | 0.0502 | |
| C and H1 | 23.33(9) | 0.0143 | 0.0924 | |
| O and N | 59.87(5) | 0.0207 | 0.0442 | |
| O and H2 | 84.02(9) | 0.0384 | 0.0845 | |
| O and O | 127.52(7) | 0.0374 | 0.0645 | |
| O and O | 100.29(5) | 0.0358 | 0.0391 | |
| O and H2 | 130.74(7) | 0.0081 | 0.0670 | |
| O and H2 | 130.74(7) | 0.0081 | 0.0670 | |
| O and H1 | 114.89(8) | 0.0358 | 0.0677 | |
| O and H1 | 114.89(8) | 0.0358 | 0.0677 | |
| O and H2 | 90.93(5) | 0.0179 | 0.0489 | |
| O and H2 | 90.93(5) | 0.0179 | 0.0489 | |
| O and H1 | 51.30(8) | 0.0136 | 0.0781 | |
| N and H2 | 24.15(7) | 0.0178 | 0.0678 | |
| N and O | 67.65(4) | 0.0167 | 0.0323 | |
| N and O | 160.15(4) | 0.0152 | 0.0387 | |
| N and H2 | 155.21(6) | 0.0053 | 0.0611 | |
| N and H2 | 155.21(6) | 0.0053 | 0.0611 | |
| N and H1 | 69.03(4) | 0.0088 | 0.0357 | |
| N and H1 | 69.03(4) | 0.0088 | 0.0357 | |
| N and H2 | 69.14(4) | 0.0009 | 0.0368 | |
| N and H2 | 69.14(4) | 0.0009 | 0.0368 | |
| N and H1 | 8.57(7) | 0.0070 | 0.0697 | |
| H2 and O | 43.50(7) | 0.0010 | 0.0670 | |
| H2 and O | 175.69(8) | 0.0026 | 0.0841 | |
| H2 and H2 | 137.33(4) | 0.0244 | 0.0328 | |
| H2 and H2 | 137.33(4) | 0.0244 | 0.0328 | |
| H2 and H1 | 52.36(5) | 0.0103 | 0.0517 | |
| H2 and H1 | 52.36(5) | 0.0103 | 0.0517 | |
| H2 and H2 | 65.34(4) | 0.0049 | 0.0384 | |
| H2 and H2 | 65.34(4) | 0.0049 | 0.0384 | |
| H2 and H1 | 32.72(10) | 0.0248 | 0.0944 | |
| O and O | 132.19(5) | 0.0015 | 0.0493 | |
| O and H2 | 97.74(6) | 0.0261 | 0.0526 | |
| O and H2 | 97.74(6) | 0.0261 | 0.0526 | |
| O and H1 | 38.89(7) | 0.0184 | 0.0625 | |
| O and H1 | 38.89(7) | 0.0184 | 0.0625 | |
| O and H2 | 69.88(5) | 0.0053 | 0.0496 | |
| O and H2 | 69.88(5) | 0.0053 | 0.0496 | |
| O and H1 | 76.22(8) | 0.0237 | 0.0769 | |
| O and H2 | 39.04(6) | 0.0215 | 0.0580 | |
| O and H2 | 39.04(6) | 0.0215 | 0.0580 | |
| O and H1 | 124.92(5) | 0.0075 | 0.0483 | |
| O and H1 | 124.92(5) | 0.0075 | 0.0483 | |
| O and H2 | 114.30(4) | 0.0044 | 0.0412 | |
| O and H2 | 114.30(4) | 0.0044 | 0.0412 | |
| O and H1 | 151.58(9) | 0.0222 | 0.0826 | |
| H2 and H2 | 41.23(14) | 0.0019 | 0.1376 | |
| H2 and H1 | 112.75(8) | 0.0270 | 0.0729 | |
| H2 and H1 | 86.97(6) | 0.0137 | 0.0613 | |
| H2 and H2 | 126.24(10) | 0.0096 | 0.0947 | |
| H2 and H2 | 87.29(5) | 0.0047 | 0.0492 | |
| H2 and H1 | 158.70(7) | 0.0001 | 0.0695 | |
| H2 and H1 | 86.97(6) | 0.0137 | 0.0613 | |
| H2 and H1 | 112.75(8) | 0.0270 | 0.0729 | |
| H2 and H2 | 87.29(5) | 0.0047 | 0.0492 | |
| H2 and H2 | 126.24(10) | 0.0096 | 0.0947 | |
| H2 and H1 | 158.70(7) | 0.0001 | 0.0695 | |
| H1 and H1 | 77.25(13) | 0.0367 | 0.1205 | |
| H1 and H2 | 31.77(8) | 0.0126 | 0.0777 | |
| H1 and H2 | 106.38(8) | 0.0230 | 0.0769 | |
| H1 and H1 | 75.50(8) | 0.0164 | 0.0817 | |
| H1 and H2 | 106.38(8) | 0.0230 | 0.0769 | |
| H1 and H2 | 31.77(8) | 0.0126 | 0.0777 | |
| H1 and H1 | 75.50(8) | 0.0164 | 0.0817 | |
| H2 and H2 | 130.14(9) | 0.0104 | 0.0871 | |
| H2 and H1 | 71.43(4) | 0.0045 | 0.0417 | |
| H2 and H1 | 71.43(4) | 0.0045 | 0.0417 | |
| H1 | N and H2 | 30.25(18) | 0.0014 | 0.1838 |
| N and C | 34.70(15) | 0.0252 | 0.1481 | |
| N and O | 167.6(3) | 0.0074 | 0.3211 | |
| N and O | 64.38(20) | 0.0425 | 0.1905 | |
| N and H2 | 117.4(2) | 0.0344 | 0.2435 | |
| N and H2 | 117.4(2) | 0.0344 | 0.2435 | |
| N and C | 165.8(3) | 0.0039 | 0.2897 | |
| N and N | 102.8(2) | 0.0397 | 0.2291 | |
| N and N | 102.8(2) | 0.0397 | 0.2291 | |
| N and N | 19.63(16) | 0.0128 | 0.1553 | |
| H2 and C | 64.95(17) | 0.0266 | 0.1657 | |
| H2 and O | 137.3(2) | 0.0088 | 0.2396 | |
